Mfg Part Number: 74826143-5 | Alternate P/N: 748261435 | NSN : 4720-01-017-7327 |
NIIN : 010177327 | CAGE Code : 0AHU0 | Manufacturer: Kalmar Ac Inc |
Item Name : Hose Assembly Nonme | FSC : 4720 Hose and Tubing Flexible |
Integrated AOG is your sourcing solution for all your NSN part 74826143-5 under 4720 Hose and Tubing Flexible needs, presenting NSN 4720-01-017-7327 by Kalmar Ac Inc at competitive prices. This Hose Assembly Nonme NSN item is listed alongside the part number 74826143-5, and it is readily available for purchase from our website at any time. If you would like to learn more about this item and receive a customized quote for your comparisons, fill out and submit an RFQ form as provided on our website at your earliest convenience. Please be sure to let us know details such as your target price and expected shipping time as this will allow us to tailor the best solution for your needs. With team members available for customer needs around the clock, we promise responses to quote requests within 15 minutes of receiving a completed form.
With our utmost dedication to quality, we proudly operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise. All of our items are sourced from leading manufacturers we trust like Kalmar Ac Inc, and countless products are subjected to rigorous quality control measures prior to shipment. Additionally, we ensure that customers only procure the exact items that they need by listing products alongside various related details, such as this part being specifically produced under the CAGE Code 0AHU0. Get in touch with an Integrated AOG team member today to begin the purchasing process for part number 74826143-5, and see why customers choose to steadily rely on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-017-7327 Item Description: Hose Assembly Nonme | 4720 | 010177327 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
74826143-5 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 2B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.438 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 2.500 INCHES |
AHNC | CONNECTION STYLE | INVERTED FLARE 2ND END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CQBD | BURST TEST PRESSURE | 1600.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED FIBER AND OUTER LAYER MOLDED RUBBER, CHLOROPRENE |
CQGM | MAXIMUM OPERATING PRESSURE | 400.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END |
CQRB | SEAT ANGLE | 30.0 DEGREES 2ND END |
CQRB | SEAT ANGLE | 45.0 DEGREES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 800.0 POUNDS PER SQUARE INCH |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | FUEL RESISTANT AND OIL RESISTANT AND WATERPROOF |
CRSM | VACUUM IN TORR | 254.0 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 10.000 INCHES NOMINAL OVERALL |
THSD | THREAD SERIES DESIGNATOR | NPT 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote